Woden Seniors Inc

50 years of providing Community Service to the over-50s of Canberra

By

11/04/15

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 1 Tom Hamilton & Myra Hyland 249.6/ 378 66.03
2 9 Renato Padovan & John Brown 192.1/ 378 50.82
3 7 Marie Hotchkiss & Pat Lewis 187.1/ 378 49.50
4 8 Marcia Carrick & Anne Evans 184.7/ 378 48.86
5 3 Graham Brownlee & Les Humphrey 179.9/ 378 47.59
6 2 Wenda Brown & Pat Abbot 175.1/ 378 46.32
7 6 Joan Cotton & Helen Duff 175.0/ 378 46.30
8 4 John Sault & Jenny Sault 168.4/ 378 44.55

East / West

Pos Pair Players Match
Points
/Tops
Score %
1 3 Ailsa Forster & Peter Forster 202.9/ 336 60.39
2 1 Doreen McKie & Elaine Hallam 182.0/ 336 54.17
3 8 Marilyn Miller & Nola Arnold 177.0/ 336 52.68
4 9 Marj Bishop & Prue Clarke 174.4/ 336 51.90
5 5 Enzo Barone & Elsie McDonnell 171.3/ 336 50.98
6 2 Jane Greaves & Jennifer Brownlee 168.9/ 336 50.27
7 6 Doreen Hand & Averil Steele 164.6/ 336 48.99
8 7 Colleen Hassall & Val Black 140.9/ 336 41.93
9 4 Jill Williams & Mary Ireland 130.1/ 336 38.72

By

04/04/2015

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 6 Anne Murray & John Brown 132/ 240 55.00
2 5 Pat Lewis & Denise McLellan 131/ 240 54.58
3 4 Ailsa Forster & Peter Forster 126/ 240 52.50
4 2 Wenda Brown & Pat Abbot 118/ 240 49.17
5 3 Graham Brownlee & Les Humphrey 115/ 240 47.92
6 1 Marie Hotchkiss & Myra Hyland 98/ 240 40.83

East / West

Pos Pair Players Match
Points
/Tops
Score %
1 5 Renato Padovan & Gavin Brown 136/ 240 56.67
2 3 Colleen Hassall & Val Black 134/ 240 55.83
3 6 Prem Saxena & Atul Harjera 124/ 240 51.67
4 2 Laurayne Bowler & Sue Game 113/ 240 47.08
5 4 Jenny Sault & John Sault 112/ 240 46.67
6 1 Enzo Barone & Elsie McDonnell 101/ 240 42.08

By

2/4/2015

Easter: Club Closing Times

The Woden Seniors Club will be closed on Friday 2 April and Monday 6 April for Easter.

Woden Seniors Bridge Results

Saturday afternoon Bridge results will be posted on the Club’s website at www.wodenseniors.org.au from this Saturday onwards. Results for Tuesday and Thursday Bridge sessions will continue under the current arrangements.

Woden Seniors Art Group

An exhibition of work by the Wednesday Water Colour Art Group will be on display at the Hellenic Club in Phillip, from Monday 12 April to Sunday 3rd of May 2015.

Read More

By

28/03/2015

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 3 Graham Brownlee & Les Humphrey 148.6/ 240 61.92
2 1 Marie Hotchkiss & Myra Hyland 142.6/ 240 59.42
3 7 Anne Murray & John Brown 128.6/ 240 53.58
4 2 Wenda Brown & Pat Abbot 118.0/ 240 49.17
5 6 Gavin Brown & Renato Padovan 113.0/ 240 47.08
6 4 John Sault & Jenny Sault 102.2/ 240 42.58
7 5 Joan Cotton & Gemma Willsom 87.0/ 240 36.25

East / West

Pos Pair Players Match
Points
/Tops
Score %
1 1 Hazel Fryer & Margot Loeschnayer 156.4/ 280 55.86
2 4 Ernie Jacenyik & Tom Hamilton 147.0/ 280 52.50
3 2 Jane Greaves & Jennifer Brownlee 143.8/ 280 51.36
4 7 Roy Parekh & Barry Runstrom 140.4/ 280 50.14
5 6 Jocelyne Macleod & Nola Arnold 135.0/ 280 48.21
6 3 Carolyn Lightman & Sue Game 117.4/ 280 41.93

By

21/03/2015

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 6 Pat Lewis & Denise McLellan 197.1/ 336 58.66
2 8 Anne Murray & John Brown 196.8/ 336 58.57
3 1 Marie Hotchkiss & Myra Hyland 174.5/ 336 51.93
4 7 Marcia Carrick & Anne Evans 161.5/ 336 48.07
5 5 Joan Cotton & Lilian Zoccolan 159.7/ 336 47.53
6 2 Wenda Brown & Pat Abbot 155.6/ 336 46.31
7 3 Graham Brownlee & Les Humphrey 150.9/ 336 44.91
8 4 John Sault & Jenny Sault 147.4/ 336 43.87

East / West

Pos Pair Players Match
Points
/Tops
Score %
1 9 Renato Padovan & Gavin Brown 212.4/ 294 72.24
2 2 Jane Greaves & Jennifer Brownlee 165.7/ 294 56.36
3 8 Ernie Jacenyik & Tom Hamilton 164.1/ 294 55.82
4 6 Jocelyne Macleod & Nola Arnold 152.2/ 294 51.77
5 7 Peter Forster & Ailsa Forster 146.9/ 294 49.97
6 3 Jill Williams & Mary Ireland 130.1/ 294 44.25
7 1 Doreen McKie & Elaine Hallam 147.4/ 336 43.87
8 4 Colleen Hassall & Val Black 120.1/ 294 40.85
9 5 Claudia Whitty & Denis Whitty 105.6/ 294 35.92

By

Fortnightly News 20/3/2015

The Woden Seniors House Committee

The House Committee is a small group of volunteer members that take an active interest in ensuring that the Club premises are well maintained, tidy and attractive. Activities range from adding decorative touches through to replenishing the milk, tea and coffee supplies in the Clubrooms.

As you know the Club relies heavily on volunteers to function as we do and a small contribution of your time can be very rewarding. If you are interested in joining this group please let Polly know.

Seniors Week 2015

I hope you have had an opportunity to take advantage of Seniors Week, there are still a few activities on over the weekend, A Walk in the National Arboretum at 10am on Saturday or you can try Croquet at 1pm on Sunday. More information on these activities and others is available here: COTA Seniors Week Program

Woden Seniors held an Open House from 10am to 2pm each day during Seniors Week to give non-members an opportunity to visit the club premises. The response from the community has been warm and appreciative. Thank you to the members that welcomed visitors, provided information about the club, organized morning and afternoon teas and especially to those that baked.

Read More

By

14/3/2015

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 7 Jill Williams & Mary Ireland 162.8/ 252 64.60
2 6 Ernie Jacenyik & Tom Hamilton 159.7/ 252 63.37
3 4 John Sault & Jenny Sault 141.0/ 252 55.95
4 8 Anne Murray & John Brown 140.0/ 252 55.56
5 2 Wenda Brown & Pat Abbot 135.5/ 252 53.77
6 3 Graham Brownlee & Les Humphrey 102.2/ 252 40.56
7 5 Joan Cotton & Helen Duff 89.7/ 252 35.60
8 1 Marie Hotchkiss & Myra Hyland 77.2/ 252 30.63


East / West

Pos Pair Players Match
Points
/Tops
Score %
1 2 Peter Forster & Ailsa Forster 168.3/ 288 58.44
2 5 Jocelyne Macleod & Nola Arnold 151.0/ 288 52.43
3 3 Hazel Fryer & Margot Loeschnayer 148.8/ 288 51.67
4 8 Gemma Willsom & Desiree Campbell 143.3/ 288 49.76
5 4 Claudia Whitty & Denis Whitty 140.2/ 288 48.68
6 1 Doreen McKie & Elaine Hallam 134.5/ 288 46.70
7 7 Marj Bishop & Prue Clarke 121.8/ 288 42.29

By

7/3/2015

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 6 Pat Lewis & Denise McLellan 266.5/ 432 61.69
2 8 Anne Murray & John Brown 259.2/ 432 60.00
3 3 Graham Brownlee & Les Humphrey 256.4/ 432 59.35
4 7 Ganesh Ratnasamy & Mano Ramachandran 236.0/ 432 54.63
5 4 John Sault & Jenny Sault 214.1/ 432 49.56
6 5 Elsie McDonnell & Enzo Barone 197.3/ 432 45.67
7 2 Wenda Brown & Pat Abbot 189.1/ 432 43.77
8 1 Cathie Padovan & Myra Hyland 163.1/ 432 37.75
9 9 Joan Cotton & Lilian Zoccolan 162.2/ 432 37.55


East / West

Pos Pair Players Match
Points
/Tops
Score %
1 9 Claudia Whitty & Denis Whitty 274.6/ 432 63.56
2 6 Colleen Hassall & Val Black 253.1/ 432 58.59
3 3 Jane Greaves & Jennifer Brownlee 227.5/ 432 52.66
4 4 Ernie Jacenyik & Tom Hamilton 225.8/ 432 52.27
5 2 Hazel Fryer & Margot Loeschnayer 219.1/ 432 50.72
6 5 Marilyn Miller & Nola Arnold 213.5/ 432 49.42
7 8 Desiree Campbell & Gemma Willsom 202.0/ 432 46.76
8 1 Doreen McKie & Elaine Hallam 182.3/ 432 42.20
9 7 Marj Bishop & Prue Clarke 146.2/ 432 33.84

By

28/2/2015

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 2 Wenda Brown & Pat Abbot 259.4/ 432 60.05
2 4 John Sault & Jenny Sault 249.7/ 432 57.80
3 8 Anne Murray & John Brown 244.6/ 432 56.62
4 3 Graham Brownlee & Les Humphrey 222.6/ 432 51.53
5 9 Peter Forster & Ailsa Forster 219.8/ 432 50.88
6 5 Marie Hotchkiss & Pat Lewis 205.6/ 432 47.59
7 7 Marcia Carrick & Anne Evans 201.8/ 432 46.71
8 6 Ganesh Ratnasamy & Jennifer Brownlee 172.6/ 432 39.95
9 1 Cathie Padovan & Myra Hyland 169.3/ 432 39.19


East / West

Pos Pair Players Match
Points
/Tops
Score %
1 10 Prem Saxena & Atul Harjera 248.3/ 384 64.66
2 2 Hazel Fryer & Margot Loeschnayer 224.9/ 384 58.57
3 7 Marj Bishop & Prue Clarke 222.2/ 384 57.86
4 8 Roy Parekh & Barry Runstrom 204.2/ 384 53.18
5 9 Ernie Jacenyik & Tom Hamilton 202.0/ 384 52.60
6 1 Doreen McKie & Elaine Hallam 199.5/ 384 51.95
7 3 Marilyn Miller & Nola Arnold 178.4/ 384 46.46
8 4 Jill Williams & Mary Ireland 149.8/ 384 39.01
9 5 Enzo Barone & Elsie McDonnell 168.0/ 432 38.89
10 6 Pat Birrell & Vanessa Hughson 145.3/ 384 37.84

By

Fortnightly News 6/3/2015

New Car Parking Arrangements

The Management Committee has revised the current car parking policy and adopted new procedures in relation to car parking arrangements at the Club.  The revised policy and procedures are detailed in full at the end of this newsletter and also displayed on the Club notice boards.

The Woden Seniors House Committee

The House Committee is a small group of volunteer members that take an active interest in ensuring that the Club premises are well maintained, tidy and attractive.  Activities range from adding decorative touches through to replenishing the milk, tea and coffee supplies in the Clubrooms.

As you know the Club relies on volunteers to function as we do and a small contribution of your time can be very rewarding.  If you are interested in joining this group please let Polly know. 

Seniors Week 2015

Woden Seniors will be holding an Open House from 10am to 2pm Monday 16 to Friday 20 March during Seniors Week this year to give non-members an opportunity to visit the club premises.  All regular Club activities will be on as usual. 

There will be table set up at the front door to welcome visitors, if you would like to help with this please let Polly know. 

COTA ACT has compiled a program of over 200 events for Seniors Week 2015.  These activities give you an opportunity to participate in many varied and unique opportunities in and around Canberra.  More information on the Program is available here: COTA Seniors Week Program

Read More