Woden Seniors Inc

50 years of providing Community Service to the over-50s of Canberra

By

Fortnightly News 29/5/2015

Exercise!

With the cold weather now upon us, it is even more important that we keep up with our regular exercise regime.

9.30am every Tuesday – Gentle Exercise Class;

8.30am every Wednesday – Ever Active Exercise Class

2nd BIG BOOK FAIR

August 7th, 8th and 9th

Preparation and planning for the 2nd Big Book Fair is well on track as we continue to process your very generous donations.

Keep them coming!

We are also accepting games, puzzles and toys …

Publicity is already underway and it will appear soon in Events ACT. 

Where there’s a Will…. 2pm, 3 June Hughes Community Centre

There comes a time when we all need to give some thought to the legal arrangements that go along with ageing – such as guardianship, powers of attorney, making a will or a ‘living will’, organ donation, palliative care and advance care planning. If it doesn’t affect you now, chances are it will affect you or your family at some time in the future.

On 3 June at 2pm, at Hughes Community Centre, Wisdom Street Hughes, COTA ACT is holding a FREE forum to provide information on these areas. Come along, hear from our expert presenters, ask your own questions, and enjoy a delicious afternoon tea! More information available from Jane Thomson (6282 3777 or jthomson).

Read More

By

22/5/2015

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 9 Anne Murray & John Brown 252.3/ 432 58.40
2 8 Margaret Kennedy & Renato Padovan 249.0/ 432 57.64
3 6 Doreen Hand & Averil Steel 228.9/ 432 52.99
4 4 John Sault & Jenny Sault 228.2/ 432 52.82
5 7 Marie Hotchkiss & Pat Lewis 222.3/ 432 51.46
6 3 Graham Brownlee & Les Humphrey 218.9/ 432 50.67
7 10 Claudia Whitty & Denis Whitty 216.5/ 432 50.12
8 5 Jill Williams & Mary Ireland 207.0/ 432 47.92
9 1 Cathie Padovan & Myra Hyland 186.5/ 432 43.17
10 2 Wenda Brown & Pat Abbot 150.2/ 432 34.77

East / West

Pos Pair Players Match
Points
/Tops
Score %
1 10 Tom Hamilton & Jeanette Vernon 255.8/ 432 59.21
2 8 Colleen Hassall & Val Black 247.9/ 432 57.38
3 5 Hazel Fryer & Margot Loeschnayer 242.7/ 432 56.18
4 2 Jane Greaves & Jennifer Brownlee 238.0/ 432 55.09
5 9 Enzo Barone & Elsie McDonnell 216.9/ 432 50.21
6 3 Marj Bishop & Prue Clarke 216.8/ 432 50.19
7 4 Upali De Silva & Janaki De Silva 202.0/ 432 46.76
8 6 Vanessa Hughson & Pat Birrell 198.9/ 432 46.04
9 1 Doreen McKie & Elaine Hallam 183.5/ 432 42.48
10 7 Marilyn Miller & Nola Arnold 157.7/ 432 36.50

By

16/5/2015

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 4 Ailsa Forster & Peter Forster 187/ 336 55.65
2 8 Anne Murray & John Brown 186/ 336 55.36
3 2 Wenda Brown & Pat Abbot 181/ 336 53.87
4 1 Cathie Padovan & Myra Hyland 168/ 336 50.00
5 6 Pat Lewis & Denise McLellan 164/ 336 48.81
6 7 Marcia Carrick & Anne Evans 156/ 336 46.43
7 3 Graham Brownlee & Les Humphrey 154/ 336 45.83
8 5 Val Black & Colleen Hassall 148/ 336 44.05

East / West

Pos Pair Players Match
Points
/Tops
Score %
1 6 Renato Padovan & Gavin Brown 225/ 336 66.96
2 2 Jane Greaves & Jennifer Brownlee 193/ 336 57.44
3 3 Jill Williams & Mary Ireland 187/ 336 55.65
4 7 Marj Bishop & Prue Clarke 180/ 336 53.57
5 5 Tom Hamilton & Jeanette Vernon 148/ 336 44.05
6 8 Averil Steel & Doreen Hand 147/ 336 43.75
7 1 Doreen McKie & Elaine Hallam 133/ 336 39.58
8 4 Vanessa Hughson & Pat Birrell 131/ 336 38.99

By

Fortnightly News 15/5/2015

Woden Seniors Art Group

There are new paintings on display in the club foyer & the Anne Murray Room, my pick would be Ann Baker’s work titled ‘Keeping my Marbles’.

2nd BIG BOOK FAIR

August 7th, 8th and 9th

Preparation and planning for the 2nd Big Book Fair is well on track as we continue to process your very generous donations.

Keep them coming!

We are also accepting games, puzzles and toys …

Publicity is already underway and it will appear soon in Events ACT. It has already been published in the Woden Community Service e Newsletter at http://www.wcs.org.au/wcs-latest-news-and-events/eNewsletter.

Free Screening of the Movie ‘Still Alice’ – 7pm Wed 20 May

The Australian Association of Gerontology (AAG) in conjunction with the ANU Film Group are putting on a free special Q&A screening of Still Alice on Wednesday 20 May in the Coombs Theatre, ANU. This American drama film was written and directed by Richard Glatzer and Wash Westmoreland, it is based on Lisa Genova’s 2007 bestselling novel of the same name.

The film stars Best Actress Oscar winning Julianne Moore as a linguistics professor at Colombia diagnosed with early onset Alzheimer’s disease, Alec Baldwin plays her husband. The film will be followed by a discussion between representatives of Alzheimer’s Australia, the AAG and Carers Australia. More details in a flyer in the Club foyer or contact Brett Yeats on 6281 7684 or at yeatsb.

Read More

By

9/5/2015

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 4 Gavin Brown & Renato Padovan 213.1/ 336 63.42
2 2 Ailsa Forster & Peter Forster 182.2/ 336 54.23
3 7 Anne Murray & John Brown 176.4/ 336 52.50
4 3 Graham Brownlee & Les Humphrey 168.8/ 336 50.24
5 1 Cathie Padovan & Myra Hyland 164.4/ 336 48.93
6 5 Marie Hotchkiss & Pat Lewis 153.6/ 336 45.71
7 6 Marcia Carrick & Mary McCullum 117.2/ 336 34.88

East / West

Pos Pair Players Match
Points
/Tops
Score %
1 2 Jane Greaves & Jennifer Brownlee 202.1/ 336 60.15
2 5 Upali De Silva & Janaki De Silva 188.1/ 336 55.98
3 4 Tom Hamilton & Jeanette Vernon 183.6/ 336 54.64
4 3 Enzo Barone & Elsie McDonnell 173.4/ 336 51.61
5 7 Marj Bishop & Prue Clarke 148.5/ 336 44.20
6 6 Marilyn Miller & Nola Arnold 142.4/ 336 42.38
7 1 Doreen McKie & Elaine Hallam 138.2/ 336 41.13

By

2/5/2015

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 1 Tom Hamilton & Myra Hyland 146/ 240 60.83
2 7 Anne Murray & John Brown 143/ 240 59.58
3 6 Gavin Brown & Renato Padovan 142/ 240 59.17
4 5 Pat Lewis & Denise McLellan 122/ 240 50.83
5 3 Graham Brownlee & Les Humphrey 100/ 240 41.67
6 2 Wenda Brown & Pat Abbot 94/ 240 39.17
7 4 John Sault & Jenny Sault 93/ 240 38.75

East / West

Pos Pair Players Match
Points
/Tops
Score %
1= 2 Jane Greaves & Jennifer Brownlee 168/ 280 60.00
1= 4 Ailsa Forster & Peter Forster 168/ 280 60.00
3 1 Upali De Silva & Janaki De Silva 166/ 280 59.29
4 5 Marilyn Miller & Nola Arnold 135/ 280 48.21
5 3 Doreen McKie & Elaine Hallam 116/ 280 41.43
6 7 Enzo Barone & Elsie McDonnell 87/ 280 31.07

By

Fortnightly News 1/5/2015

Photos and Your iPad

A new two-day course focusing on using the iPad for photos will be offered on Wednesday 20 and 27 May from 10am to 12 noon. The course will cover:

· Using the camera – taking and minor editing of photos;

· Receiving, saving and sending photos by email;

· Using folders in Photos and moving photos into folders.

This is NOT a course for beginners. It will suit those who are competent with using their iPad including using email.

If you are interested please contact the office. There will be four places.

Woden Seniors Art Group

An exhibition of work by the Wednesday morning Water Colour Art Group is on display at the Hellenic Club in Phillip, from Monday 12 April to Sunday 3rd of May 2015.

Read More

By

25/04/15

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 7 Anne Murray & John Brown 198.0/ 336 58.93
2 1 Tom Hamilton & Myra Hyland 184.9/ 336 55.03
3 5 Nola Arnold & Marilyn Miller 178.9/ 336 53.24
4 6 Gavin Brown & Renato Padovan 172.8/ 336 51.43
5 2 Wenda Brown & Pat Abbot 162.1/ 336 48.24
6 4 John Sault & Jenny Sault 144.0/ 336 42.86
7 3 Graham Brownlee & Les Humphrey 135.6/ 336 40.36

East / West

Pos Pair Players Match
Points
/Tops
Score %
1 3 Upali De Silva & Janaki De Silva 202.2/ 336 60.18
2 5 Desiree Campbell & Gemma Willsom 183.4/ 336 54.58
3 4 Ailsa Forster & Peter Forster 179.4/ 336 53.39
4 6 Pat Birrell & Vanessa Hughson 163.7/ 336 48.72
5 2 Jane Greaves & Jennifer Brownlee 154.6/ 336 46.01
6 7 Enzo Barone & Elsie McDonnell 150.9/ 336 44.91
7 1 Marj Bishop & Prue Clarke 141.5/ 336 42.11

By

18/04/15

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 2 Wenda Brown & Pat Abbot 194/ 336 57.74
2 8 Anne Murray & John Brown 187/ 336 55.65
3= 4 John Sault & Jenny Sault 182/ 336 54.17
3= 7 Gavin Brown & Renato Padovan 182/ 336 54.17
5 5 Valerie Cook & Margaret Parr 157/ 336 46.73
6 6 Pat Lewis & Denise McLellan 154/ 336 45.83
7 1 Tom Hamilton & Myra Hyland 151/ 336 44.94
8 3 Graham Brownlee & Les Humphrey 137/ 336 40.77

East / West

Pos Pair Players Match
Points
/Tops
Score %
1 4 Upali De Silva & Janaki De Silva 240/ 336 71.43
2 5 Marilyn Miller & Nola Arnold 197/ 336 58.63
3 2 Jane Greaves & Jennifer Brownlee 177/ 336 52.68
4 6 Peter Forster & Ailsa Forster 175/ 336 52.08
5 1 Doreen McKie & Elaine Hallam 152/ 336 45.24
6 7 Jocelyne Macleod & Prue Clarke 138/ 336 41.07
7 3 Vanessa Hughson & Pat Birrell 137/ 336 40.77
8 8 Enzo Barone & Elsie McDonnell 128/ 336 38.10

By

Fortnightly News 17/4/2015

Woden Seniors Bridge Results

Saturday afternoon Bridge results are posted on the Club’s website at www.wodenseniors.org.au. Results for Tuesday and Thursday Bridge sessions will continue under the current arrangements.

Woden Seniors Art Group

An exhibition of work by the Wednesday Water Colour Art Group is on display at the Hellenic Club in Phillip, from Monday 12 April to Sunday 3rd of May 2015.

Calligraphy

The Calligraphy class is taking a break, the first day back is on Tuesday 5 May.

Read More