Woden Seniors Inc

50 years of providing Community Service to the over-50s of Canberra

By

11/06/2015

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 5 Pat Lewis & Denise McLellan 227.7/ 336 67.77
2 2 Gavin Brown & Renato Padovan 185.0/ 336 55.06
3 4 John Sault & Jenny Sault 181.7/ 336 54.08
4 1 Cathie Padovan & Upali De Silva 181.3/ 336 53.96
5 7 Anne Murray & John Brown 151.3/ 336 45.03
6 6 Marcia Carrick & Anne Evans 128.2/ 336 38.15
7 3 Graham Brownlee & Les Humphrey 120.8/ 336 35.95

East / West

Pos Pair Players Match
Points
/Tops
Score %
1 3 Jane Greaves & Jennifer Brownlee 187.3/ 336 55.74
2 7 Ernie Jacenyik & Tom Hamilton 182.8/ 336 54.40
3 5 Marilyn Miller & Nola Arnold 172.3/ 336 51.28
4 1 Averil Steel & Fay Layland 172.2/ 336 51.25
5 4 Lilian Zoccolan & Colleen Scott 170.7/ 336 50.80
6 2 Jill Williams & Mary Ireland 167.7/ 336 49.91
7 6 Sara Perussich & Carla di Franco 123.0/ 336 36.61

By

04/07/2015

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 6 Marcia Carrick & Anne Evans 127/ 210 60.48
2 7 Anne Murray & John Brown 114/ 210 54.29
3= 3 Graham Brownlee & Les Humphrey 108/ 210 51.43
3= 5 Marie Hotchkiss & Pat Lewis 108/ 210 51.43
5 1 Cathie Padovan & Upali De Silva 102/ 210 48.57
6 2 Wenda Brown & Pat Abbot 71/ 210 33.81

East / West

Pos Pair Players Match
Points
/Tops
Score %
1 1 Renato Padovan & Gavin Brown 119/ 180 66.11
2 7 Lilian Zoccolan & Colleen Scott 106/ 180 58.89
3 4 Sara Perussich & Carla di Franco 103/ 180 57.22
4 5 Marilyn Miller & Nola Arnold 86/ 180 47.78
5 2 Jane Greaves & Jennifer Brownlee 80/ 180 44.44
6 6 Marj Bishop & Prue Clarke 73/ 180 40.56
7 3 Jill Williams & Mary Ireland 63/ 180 35.00

By

Fortnightly News 10/7/2015

Some Facts About Woden Seniors In 2015

  • Membership of the Club at 30 June 2015 was 645. This was the highest figure for the past 5 years but well below the peak years of 2007 to 2010.
  • The median age of members is 73 years and one quarter are 80 years or older.
  • Almost three quarters of the membership is female.
  • As expected, given the location of the Club, most members (85%) live in south Canberra suburbs.
  • 70% of the membership now chooses to receive communications from the Club via email (e.g. the Fortnightly News Update, membership renewal notices). The proportion is increasing each year.
  • There are now 576 vehicles covered by parking permits, so please don’t all visit the Club at the same time!
  • Usage of the Club’s website (www.wodenseniors.org.au) continues to increase as it becomes more widely known. In the past 12 months there have been 7,400 separate visits to the website involving 20,000 page views. 70% of visits were from people in Australia (55% from Canberra) and 30% from overseas. About 40% went direct to the website, 40% found it via a search engine such as Google, and 20% were referred to the site by other sources/links. 20% of all visits were made using mobile phones or tablets.

Need A Doctor That Comes To You At Night Or On Weekends?

The NATIONAL HOME DOCTOR SERVICE is a network of qualified doctors that provides bulk-billed after hours medical care to patients in their homes and in aged care facilities. Australia’s largest network of home visiting doctors. From 4pm weekdays, 10am Saturdays, all day Sunday and public holidays. Call 137425.

Read More

By

25/04/15

Saturday 27 June 15

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 5 Gavin Brown & Renato Padovan 198.3/ 336 59.02
2 6 Ernie Jacenyik & Tom Hamilton 193.0/ 336 57.44
3 1 Cathie Padovan & Myra Hyland 181.7/ 336 54.08
4 3 Graham Brownlee & Les Humphrey 175.5/ 336 52.23
5 4 Pat Lewis & Denise McLellan 173.1/ 336 51.52
6 7 Margaret Kennedy & John Brown 139.2/ 336 41.43
7 2 Wenda Brown & Pat Abbot 115.0/ 336 34.23

East / West

Pos Pair Players Match
Points
/Tops
Score %
1 3 Jill Williams & Mary Ireland 194.5/ 336 57.89
2 4 Jane Greaves & Jennifer Brownlee 181.6/ 336 54.05
3 1 Upali De Silva & Janaki De Silva 175.5/ 336 52.23
4 5 Marilyn Miller & Nola Arnold 171.6/ 336 51.07
5 7 Sara Perussich & Carla di Franco 153.4/ 336 45.65
6 2 Colleen Hassall & Val Black 153.1/ 336 45.57
7 6 Marj Bishop & Prue Clarke 146.5/ 336 43.60

By

Fortnightly News 26/6/2015

Social Ball Room Dancing

The Club has received an ACT Government grant to help develop a cohort of people that are interested in learning to dance and/or teach and participate in a regular social dance activity within the Club. The grant will be used to fund the services of a professional dance instructor to both teach specific dances and to train people within the cohort how to teach those basic dance steps. The dances may comprise Slow Movement, Rhumba, Cha Cha, rock and roll or Jive and Waltz. It is envisaged that this instructional activity will run on Monday afternoons from 2pm – 4pm beginning in mid-July through to November 2015. It would then be up to the group to take the activity forward.

We are particularly looking for couples that have some dance experience to help lead this group. If you are interested in participating please let Polly know.

A WOW Exhibition

The “Watercolour on Wednesday” Art Group (W O W) that meets at Woden Seniors every Wednesday morning, will hold an exhibition of work in the Gallery at the Hellenic Club, Woden from 28 June until 31 July. All paintings will be for sale and 10% commission on sales will be donated to a local charity.

Read More

By

20/6/2015

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 3 Graham Brownlee & Les Humphrey 258.9/ 432 59.93
2 1 Cathie Padovan & Myra Hyland 251.8/ 432 58.29
3 8 Anne Murray & John Brown 227.1/ 432 52.57
4 4 John Sault & Jenny Sault 224.4/ 432 51.94
5 5 Margaret Kennedy & Renato Padovan 220.0/ 432 50.93
6 6 Marie Hotchkiss & Pat Lewis 219.6/ 432 50.83
7 7 Marcia Carrick & Anne Evans 193.8/ 432 44.86
8 2 Wenda Brown & Pat Abbot 189.1/ 432 43.77
9 9 Peter Forster & Ailsa Forster 159.4/ 432 36.90

East / West

Pos Pair Players Match
Points
/Tops
Score %
1 1 Upali De Silva & Janaki De Silva 251.2/ 432 58.15
2 9 Jeanette Vernon & Tom Hamilton 249.0/ 432 57.64
3 8 Enzo Barone & Elsie McDonnell 231.6/ 432 53.61
4 4 Jill Williams & Mary Ireland 226.2/ 432 52.36
5 5 Doreen Hand & Averil Steel 220.1/ 432 50.95
6 3 Carla di Franco & Jennifer Brownlee 208.9/ 432 48.36
7 2 Vanessa Hughson & Pat Birrell 192.4/ 432 44.54
8 6 Marilyn Miller & Nola Arnold 187.9/ 432 43.50
9 7 Colleen Hassall & Val Black 176.6/ 432 40.88

By

13/6/2015

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 6 Pat Lewis & Denise McLellan 151.6/ 240 63.17
2 7 Tom Hamilton & John Brown 130.0/ 240 54.17
3 3 Graham Brownlee & Les Humphrey 127.4/ 240 53.08
4 1 Cathie Padovan & Myra Hyland 114.4/ 240 47.67
5 2 Wenda Brown & Pat Abbot 107.2/ 240 44.67
6 5 Marcia Carrick & Anne Evans 105.4/ 240 43.92
7 4 Margaret Kennedy & Renato Padovan 104.0/ 240 43.33

East / West

Pos Pair Players Match
Points
/Tops
Score %
1 3 Marie Hotchkiss & Jeanette Vernon 155.6/ 280 55.57
2 2 Jane Greaves & Jennifer Brownlee 155.4/ 280 55.50
3 6 Marilyn Miller & Nola Arnold 152.0/ 280 54.29
4 1 Upali De Silva & Janaki De Silva 141.6/ 280 50.57
5 5 Marj Bishop & Prue Clarke 120.6/ 280 43.07
6 7 Colleen Hassall & Neil Garvey 114.8/ 280 41.00

By

Fortnightly News 12/6/2015

A WOW Exhibition

The “Watercolour on Wednesday” Art Group (W O W) that meets at Woden Seniors every Wednesday morning, will hold an exhibition of work in the Gallery at the Hellenic Club, Woden from 28 June until 31 July. All paintings will be for sale and 10% commission on sales will be donated to a local charity.

2nd BIG BOOK FAIR

The Second BIG Book Fair will be held on Friday 7 August from 11 am to 6 pm, Saturday 8 August from 10 am to 4 pm and Sunday 9 August from 10 am to 4 pm.

We want to encourage as many people as possible to come to the Book Fair and we have already started to publicise it through major media outlets and on Woden Seniors website www.wodenseniors.org.au. In the next few weeks we will be making a concerted effort to get the message out to a wide range of media outlets.

As a member of Woden Seniors you can help to get the message out at a more local level by:

· Asking your friends and family to put the dates of the Second BIG Book Fair on their calendars

· Posting the dates and times of the Second BIG Book Fair on your Facebook page. You can post it as a public event.

· Asking local organisations in which you are involved e.g. Church, schools, Bowling Club, Golf Club etc. to put the details of the Second BIG Book Fair in their newsletters.

Read More

By

06/06/2015

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 3 Graham Brownlee & Les Humphrey 136/ 240 56.67
2 5 Renato Padovan & Margaret Kennedy 131/ 240 54.58
3 6 Anne Murray & John Brown 119/ 240 49.58
4 1 Cathie Padovan & Myra Hyland 116/ 240 48.33
5 2 Wenda Brown & Pat Abbot 110/ 240 45.83
6 4 John Sault & Jenny Sault 108/ 240 45.00

East / West

Pos Pair Players Match
Points
/Tops
Score %
1 3 Upali De Silva & Janaki De Silva 150/ 240 62.50
2= 2 Jane Greaves & Jennifer Brownlee 125/ 240 52.08
2= 4 Marilyn Miller & Nola Arnold 125/ 240 52.08
4 1 Doreen McKie & Elaine Hallam 111/ 240 46.25
5 6 Vanessa Hughson & Pat Birrell 110/ 240 45.83
6 5 Colleen Hassall & Val Black 99/ 240 41.25

By

30/5/2015

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 5 Gavin Brown & Renato Padovan 216/ 288 75.00
2 7 Anne Murray & John Brown 148/ 288 51.39
3= 2 Wenda Brown & Pat Abbot 136/ 288 47.22
3= 6 June Lomax & Pat Lewis 136/ 288 47.22
5 4 John Sault & Jenny Sault 135/ 288 46.88
6 3 Graham Brownlee & Les Humphrey 120/ 288 41.67
7 1 Cathie Padovan & Myra Hyland 117/ 288 40.63

East / West

Pos Pair Players Match
Points
/Tops
Score %
1 5 Jill Williams & Mary Ireland 144/ 252 57.14
2 4 Marilyn Miller & Nola Arnold 142/ 252 56.35
3 6 Marj Bishop & Prue Clarke 138/ 252 54.76
4 7 Upali De Silva & Janaki De Silva 131/ 252 51.98
5 3 Jane Greaves & Jennifer Brownlee 123/ 252 48.81
6 1 Doreen McKie & Elaine Hallam 118/ 252 46.83
7 8 Colleen Hassall & Val Black 115/ 252 45.63
8 2 Vanessa Hughson & Pat Birrell 97/ 252 38.49