Woden Seniors Inc

50 years of providing Community Service to the over-50s of Canberra

By

2/5/2015

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 1 Tom Hamilton & Myra Hyland 146/ 240 60.83
2 7 Anne Murray & John Brown 143/ 240 59.58
3 6 Gavin Brown & Renato Padovan 142/ 240 59.17
4 5 Pat Lewis & Denise McLellan 122/ 240 50.83
5 3 Graham Brownlee & Les Humphrey 100/ 240 41.67
6 2 Wenda Brown & Pat Abbot 94/ 240 39.17
7 4 John Sault & Jenny Sault 93/ 240 38.75

East / West

Pos Pair Players Match
Points
/Tops
Score %
1= 2 Jane Greaves & Jennifer Brownlee 168/ 280 60.00
1= 4 Ailsa Forster & Peter Forster 168/ 280 60.00
3 1 Upali De Silva & Janaki De Silva 166/ 280 59.29
4 5 Marilyn Miller & Nola Arnold 135/ 280 48.21
5 3 Doreen McKie & Elaine Hallam 116/ 280 41.43
6 7 Enzo Barone & Elsie McDonnell 87/ 280 31.07

By

Fortnightly News 1/5/2015

Photos and Your iPad

A new two-day course focusing on using the iPad for photos will be offered on Wednesday 20 and 27 May from 10am to 12 noon. The course will cover:

· Using the camera – taking and minor editing of photos;

· Receiving, saving and sending photos by email;

· Using folders in Photos and moving photos into folders.

This is NOT a course for beginners. It will suit those who are competent with using their iPad including using email.

If you are interested please contact the office. There will be four places.

Woden Seniors Art Group

An exhibition of work by the Wednesday morning Water Colour Art Group is on display at the Hellenic Club in Phillip, from Monday 12 April to Sunday 3rd of May 2015.

Read More

By

25/04/15

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 7 Anne Murray & John Brown 198.0/ 336 58.93
2 1 Tom Hamilton & Myra Hyland 184.9/ 336 55.03
3 5 Nola Arnold & Marilyn Miller 178.9/ 336 53.24
4 6 Gavin Brown & Renato Padovan 172.8/ 336 51.43
5 2 Wenda Brown & Pat Abbot 162.1/ 336 48.24
6 4 John Sault & Jenny Sault 144.0/ 336 42.86
7 3 Graham Brownlee & Les Humphrey 135.6/ 336 40.36

East / West

Pos Pair Players Match
Points
/Tops
Score %
1 3 Upali De Silva & Janaki De Silva 202.2/ 336 60.18
2 5 Desiree Campbell & Gemma Willsom 183.4/ 336 54.58
3 4 Ailsa Forster & Peter Forster 179.4/ 336 53.39
4 6 Pat Birrell & Vanessa Hughson 163.7/ 336 48.72
5 2 Jane Greaves & Jennifer Brownlee 154.6/ 336 46.01
6 7 Enzo Barone & Elsie McDonnell 150.9/ 336 44.91
7 1 Marj Bishop & Prue Clarke 141.5/ 336 42.11

By

18/04/15

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 2 Wenda Brown & Pat Abbot 194/ 336 57.74
2 8 Anne Murray & John Brown 187/ 336 55.65
3= 4 John Sault & Jenny Sault 182/ 336 54.17
3= 7 Gavin Brown & Renato Padovan 182/ 336 54.17
5 5 Valerie Cook & Margaret Parr 157/ 336 46.73
6 6 Pat Lewis & Denise McLellan 154/ 336 45.83
7 1 Tom Hamilton & Myra Hyland 151/ 336 44.94
8 3 Graham Brownlee & Les Humphrey 137/ 336 40.77

East / West

Pos Pair Players Match
Points
/Tops
Score %
1 4 Upali De Silva & Janaki De Silva 240/ 336 71.43
2 5 Marilyn Miller & Nola Arnold 197/ 336 58.63
3 2 Jane Greaves & Jennifer Brownlee 177/ 336 52.68
4 6 Peter Forster & Ailsa Forster 175/ 336 52.08
5 1 Doreen McKie & Elaine Hallam 152/ 336 45.24
6 7 Jocelyne Macleod & Prue Clarke 138/ 336 41.07
7 3 Vanessa Hughson & Pat Birrell 137/ 336 40.77
8 8 Enzo Barone & Elsie McDonnell 128/ 336 38.10

By

Fortnightly News 17/4/2015

Woden Seniors Bridge Results

Saturday afternoon Bridge results are posted on the Club’s website at www.wodenseniors.org.au. Results for Tuesday and Thursday Bridge sessions will continue under the current arrangements.

Woden Seniors Art Group

An exhibition of work by the Wednesday Water Colour Art Group is on display at the Hellenic Club in Phillip, from Monday 12 April to Sunday 3rd of May 2015.

Calligraphy

The Calligraphy class is taking a break, the first day back is on Tuesday 5 May.

Read More

By

11/04/15

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 1 Tom Hamilton & Myra Hyland 249.6/ 378 66.03
2 9 Renato Padovan & John Brown 192.1/ 378 50.82
3 7 Marie Hotchkiss & Pat Lewis 187.1/ 378 49.50
4 8 Marcia Carrick & Anne Evans 184.7/ 378 48.86
5 3 Graham Brownlee & Les Humphrey 179.9/ 378 47.59
6 2 Wenda Brown & Pat Abbot 175.1/ 378 46.32
7 6 Joan Cotton & Helen Duff 175.0/ 378 46.30
8 4 John Sault & Jenny Sault 168.4/ 378 44.55

East / West

Pos Pair Players Match
Points
/Tops
Score %
1 3 Ailsa Forster & Peter Forster 202.9/ 336 60.39
2 1 Doreen McKie & Elaine Hallam 182.0/ 336 54.17
3 8 Marilyn Miller & Nola Arnold 177.0/ 336 52.68
4 9 Marj Bishop & Prue Clarke 174.4/ 336 51.90
5 5 Enzo Barone & Elsie McDonnell 171.3/ 336 50.98
6 2 Jane Greaves & Jennifer Brownlee 168.9/ 336 50.27
7 6 Doreen Hand & Averil Steele 164.6/ 336 48.99
8 7 Colleen Hassall & Val Black 140.9/ 336 41.93
9 4 Jill Williams & Mary Ireland 130.1/ 336 38.72

By

04/04/2015

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 6 Anne Murray & John Brown 132/ 240 55.00
2 5 Pat Lewis & Denise McLellan 131/ 240 54.58
3 4 Ailsa Forster & Peter Forster 126/ 240 52.50
4 2 Wenda Brown & Pat Abbot 118/ 240 49.17
5 3 Graham Brownlee & Les Humphrey 115/ 240 47.92
6 1 Marie Hotchkiss & Myra Hyland 98/ 240 40.83

East / West

Pos Pair Players Match
Points
/Tops
Score %
1 5 Renato Padovan & Gavin Brown 136/ 240 56.67
2 3 Colleen Hassall & Val Black 134/ 240 55.83
3 6 Prem Saxena & Atul Harjera 124/ 240 51.67
4 2 Laurayne Bowler & Sue Game 113/ 240 47.08
5 4 Jenny Sault & John Sault 112/ 240 46.67
6 1 Enzo Barone & Elsie McDonnell 101/ 240 42.08

By

2/4/2015

Easter: Club Closing Times

The Woden Seniors Club will be closed on Friday 2 April and Monday 6 April for Easter.

Woden Seniors Bridge Results

Saturday afternoon Bridge results will be posted on the Club’s website at www.wodenseniors.org.au from this Saturday onwards. Results for Tuesday and Thursday Bridge sessions will continue under the current arrangements.

Woden Seniors Art Group

An exhibition of work by the Wednesday Water Colour Art Group will be on display at the Hellenic Club in Phillip, from Monday 12 April to Sunday 3rd of May 2015.

Read More

By

28/03/2015

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 3 Graham Brownlee & Les Humphrey 148.6/ 240 61.92
2 1 Marie Hotchkiss & Myra Hyland 142.6/ 240 59.42
3 7 Anne Murray & John Brown 128.6/ 240 53.58
4 2 Wenda Brown & Pat Abbot 118.0/ 240 49.17
5 6 Gavin Brown & Renato Padovan 113.0/ 240 47.08
6 4 John Sault & Jenny Sault 102.2/ 240 42.58
7 5 Joan Cotton & Gemma Willsom 87.0/ 240 36.25

East / West

Pos Pair Players Match
Points
/Tops
Score %
1 1 Hazel Fryer & Margot Loeschnayer 156.4/ 280 55.86
2 4 Ernie Jacenyik & Tom Hamilton 147.0/ 280 52.50
3 2 Jane Greaves & Jennifer Brownlee 143.8/ 280 51.36
4 7 Roy Parekh & Barry Runstrom 140.4/ 280 50.14
5 6 Jocelyne Macleod & Nola Arnold 135.0/ 280 48.21
6 3 Carolyn Lightman & Sue Game 117.4/ 280 41.93

By

21/03/2015

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 6 Pat Lewis & Denise McLellan 197.1/ 336 58.66
2 8 Anne Murray & John Brown 196.8/ 336 58.57
3 1 Marie Hotchkiss & Myra Hyland 174.5/ 336 51.93
4 7 Marcia Carrick & Anne Evans 161.5/ 336 48.07
5 5 Joan Cotton & Lilian Zoccolan 159.7/ 336 47.53
6 2 Wenda Brown & Pat Abbot 155.6/ 336 46.31
7 3 Graham Brownlee & Les Humphrey 150.9/ 336 44.91
8 4 John Sault & Jenny Sault 147.4/ 336 43.87

East / West

Pos Pair Players Match
Points
/Tops
Score %
1 9 Renato Padovan & Gavin Brown 212.4/ 294 72.24
2 2 Jane Greaves & Jennifer Brownlee 165.7/ 294 56.36
3 8 Ernie Jacenyik & Tom Hamilton 164.1/ 294 55.82
4 6 Jocelyne Macleod & Nola Arnold 152.2/ 294 51.77
5 7 Peter Forster & Ailsa Forster 146.9/ 294 49.97
6 3 Jill Williams & Mary Ireland 130.1/ 294 44.25
7 1 Doreen McKie & Elaine Hallam 147.4/ 336 43.87
8 4 Colleen Hassall & Val Black 120.1/ 294 40.85
9 5 Claudia Whitty & Denis Whitty 105.6/ 294 35.92