Woden Seniors Inc

50 years of providing Community Service to the over-50s of Canberra

By

20/6/2015

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 3 Graham Brownlee & Les Humphrey 258.9/ 432 59.93
2 1 Cathie Padovan & Myra Hyland 251.8/ 432 58.29
3 8 Anne Murray & John Brown 227.1/ 432 52.57
4 4 John Sault & Jenny Sault 224.4/ 432 51.94
5 5 Margaret Kennedy & Renato Padovan 220.0/ 432 50.93
6 6 Marie Hotchkiss & Pat Lewis 219.6/ 432 50.83
7 7 Marcia Carrick & Anne Evans 193.8/ 432 44.86
8 2 Wenda Brown & Pat Abbot 189.1/ 432 43.77
9 9 Peter Forster & Ailsa Forster 159.4/ 432 36.90

East / West

Pos Pair Players Match
Points
/Tops
Score %
1 1 Upali De Silva & Janaki De Silva 251.2/ 432 58.15
2 9 Jeanette Vernon & Tom Hamilton 249.0/ 432 57.64
3 8 Enzo Barone & Elsie McDonnell 231.6/ 432 53.61
4 4 Jill Williams & Mary Ireland 226.2/ 432 52.36
5 5 Doreen Hand & Averil Steel 220.1/ 432 50.95
6 3 Carla di Franco & Jennifer Brownlee 208.9/ 432 48.36
7 2 Vanessa Hughson & Pat Birrell 192.4/ 432 44.54
8 6 Marilyn Miller & Nola Arnold 187.9/ 432 43.50
9 7 Colleen Hassall & Val Black 176.6/ 432 40.88

By

13/6/2015

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 6 Pat Lewis & Denise McLellan 151.6/ 240 63.17
2 7 Tom Hamilton & John Brown 130.0/ 240 54.17
3 3 Graham Brownlee & Les Humphrey 127.4/ 240 53.08
4 1 Cathie Padovan & Myra Hyland 114.4/ 240 47.67
5 2 Wenda Brown & Pat Abbot 107.2/ 240 44.67
6 5 Marcia Carrick & Anne Evans 105.4/ 240 43.92
7 4 Margaret Kennedy & Renato Padovan 104.0/ 240 43.33

East / West

Pos Pair Players Match
Points
/Tops
Score %
1 3 Marie Hotchkiss & Jeanette Vernon 155.6/ 280 55.57
2 2 Jane Greaves & Jennifer Brownlee 155.4/ 280 55.50
3 6 Marilyn Miller & Nola Arnold 152.0/ 280 54.29
4 1 Upali De Silva & Janaki De Silva 141.6/ 280 50.57
5 5 Marj Bishop & Prue Clarke 120.6/ 280 43.07
6 7 Colleen Hassall & Neil Garvey 114.8/ 280 41.00

By

Fortnightly News 12/6/2015

A WOW Exhibition

The “Watercolour on Wednesday” Art Group (W O W) that meets at Woden Seniors every Wednesday morning, will hold an exhibition of work in the Gallery at the Hellenic Club, Woden from 28 June until 31 July. All paintings will be for sale and 10% commission on sales will be donated to a local charity.

2nd BIG BOOK FAIR

The Second BIG Book Fair will be held on Friday 7 August from 11 am to 6 pm, Saturday 8 August from 10 am to 4 pm and Sunday 9 August from 10 am to 4 pm.

We want to encourage as many people as possible to come to the Book Fair and we have already started to publicise it through major media outlets and on Woden Seniors website www.wodenseniors.org.au. In the next few weeks we will be making a concerted effort to get the message out to a wide range of media outlets.

As a member of Woden Seniors you can help to get the message out at a more local level by:

· Asking your friends and family to put the dates of the Second BIG Book Fair on their calendars

· Posting the dates and times of the Second BIG Book Fair on your Facebook page. You can post it as a public event.

· Asking local organisations in which you are involved e.g. Church, schools, Bowling Club, Golf Club etc. to put the details of the Second BIG Book Fair in their newsletters.

Read More

By

06/06/2015

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 3 Graham Brownlee & Les Humphrey 136/ 240 56.67
2 5 Renato Padovan & Margaret Kennedy 131/ 240 54.58
3 6 Anne Murray & John Brown 119/ 240 49.58
4 1 Cathie Padovan & Myra Hyland 116/ 240 48.33
5 2 Wenda Brown & Pat Abbot 110/ 240 45.83
6 4 John Sault & Jenny Sault 108/ 240 45.00

East / West

Pos Pair Players Match
Points
/Tops
Score %
1 3 Upali De Silva & Janaki De Silva 150/ 240 62.50
2= 2 Jane Greaves & Jennifer Brownlee 125/ 240 52.08
2= 4 Marilyn Miller & Nola Arnold 125/ 240 52.08
4 1 Doreen McKie & Elaine Hallam 111/ 240 46.25
5 6 Vanessa Hughson & Pat Birrell 110/ 240 45.83
6 5 Colleen Hassall & Val Black 99/ 240 41.25

By

30/5/2015

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 5 Gavin Brown & Renato Padovan 216/ 288 75.00
2 7 Anne Murray & John Brown 148/ 288 51.39
3= 2 Wenda Brown & Pat Abbot 136/ 288 47.22
3= 6 June Lomax & Pat Lewis 136/ 288 47.22
5 4 John Sault & Jenny Sault 135/ 288 46.88
6 3 Graham Brownlee & Les Humphrey 120/ 288 41.67
7 1 Cathie Padovan & Myra Hyland 117/ 288 40.63

East / West

Pos Pair Players Match
Points
/Tops
Score %
1 5 Jill Williams & Mary Ireland 144/ 252 57.14
2 4 Marilyn Miller & Nola Arnold 142/ 252 56.35
3 6 Marj Bishop & Prue Clarke 138/ 252 54.76
4 7 Upali De Silva & Janaki De Silva 131/ 252 51.98
5 3 Jane Greaves & Jennifer Brownlee 123/ 252 48.81
6 1 Doreen McKie & Elaine Hallam 118/ 252 46.83
7 8 Colleen Hassall & Val Black 115/ 252 45.63
8 2 Vanessa Hughson & Pat Birrell 97/ 252 38.49

By

Fortnightly News 29/5/2015

Exercise!

With the cold weather now upon us, it is even more important that we keep up with our regular exercise regime.

9.30am every Tuesday – Gentle Exercise Class;

8.30am every Wednesday – Ever Active Exercise Class

2nd BIG BOOK FAIR

August 7th, 8th and 9th

Preparation and planning for the 2nd Big Book Fair is well on track as we continue to process your very generous donations.

Keep them coming!

We are also accepting games, puzzles and toys …

Publicity is already underway and it will appear soon in Events ACT. 

Where there’s a Will…. 2pm, 3 June Hughes Community Centre

There comes a time when we all need to give some thought to the legal arrangements that go along with ageing – such as guardianship, powers of attorney, making a will or a ‘living will’, organ donation, palliative care and advance care planning. If it doesn’t affect you now, chances are it will affect you or your family at some time in the future.

On 3 June at 2pm, at Hughes Community Centre, Wisdom Street Hughes, COTA ACT is holding a FREE forum to provide information on these areas. Come along, hear from our expert presenters, ask your own questions, and enjoy a delicious afternoon tea! More information available from Jane Thomson (6282 3777 or jthomson).

Read More

By

22/5/2015

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 9 Anne Murray & John Brown 252.3/ 432 58.40
2 8 Margaret Kennedy & Renato Padovan 249.0/ 432 57.64
3 6 Doreen Hand & Averil Steel 228.9/ 432 52.99
4 4 John Sault & Jenny Sault 228.2/ 432 52.82
5 7 Marie Hotchkiss & Pat Lewis 222.3/ 432 51.46
6 3 Graham Brownlee & Les Humphrey 218.9/ 432 50.67
7 10 Claudia Whitty & Denis Whitty 216.5/ 432 50.12
8 5 Jill Williams & Mary Ireland 207.0/ 432 47.92
9 1 Cathie Padovan & Myra Hyland 186.5/ 432 43.17
10 2 Wenda Brown & Pat Abbot 150.2/ 432 34.77

East / West

Pos Pair Players Match
Points
/Tops
Score %
1 10 Tom Hamilton & Jeanette Vernon 255.8/ 432 59.21
2 8 Colleen Hassall & Val Black 247.9/ 432 57.38
3 5 Hazel Fryer & Margot Loeschnayer 242.7/ 432 56.18
4 2 Jane Greaves & Jennifer Brownlee 238.0/ 432 55.09
5 9 Enzo Barone & Elsie McDonnell 216.9/ 432 50.21
6 3 Marj Bishop & Prue Clarke 216.8/ 432 50.19
7 4 Upali De Silva & Janaki De Silva 202.0/ 432 46.76
8 6 Vanessa Hughson & Pat Birrell 198.9/ 432 46.04
9 1 Doreen McKie & Elaine Hallam 183.5/ 432 42.48
10 7 Marilyn Miller & Nola Arnold 157.7/ 432 36.50

By

16/5/2015

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 4 Ailsa Forster & Peter Forster 187/ 336 55.65
2 8 Anne Murray & John Brown 186/ 336 55.36
3 2 Wenda Brown & Pat Abbot 181/ 336 53.87
4 1 Cathie Padovan & Myra Hyland 168/ 336 50.00
5 6 Pat Lewis & Denise McLellan 164/ 336 48.81
6 7 Marcia Carrick & Anne Evans 156/ 336 46.43
7 3 Graham Brownlee & Les Humphrey 154/ 336 45.83
8 5 Val Black & Colleen Hassall 148/ 336 44.05

East / West

Pos Pair Players Match
Points
/Tops
Score %
1 6 Renato Padovan & Gavin Brown 225/ 336 66.96
2 2 Jane Greaves & Jennifer Brownlee 193/ 336 57.44
3 3 Jill Williams & Mary Ireland 187/ 336 55.65
4 7 Marj Bishop & Prue Clarke 180/ 336 53.57
5 5 Tom Hamilton & Jeanette Vernon 148/ 336 44.05
6 8 Averil Steel & Doreen Hand 147/ 336 43.75
7 1 Doreen McKie & Elaine Hallam 133/ 336 39.58
8 4 Vanessa Hughson & Pat Birrell 131/ 336 38.99

By

Fortnightly News 15/5/2015

Woden Seniors Art Group

There are new paintings on display in the club foyer & the Anne Murray Room, my pick would be Ann Baker’s work titled ‘Keeping my Marbles’.

2nd BIG BOOK FAIR

August 7th, 8th and 9th

Preparation and planning for the 2nd Big Book Fair is well on track as we continue to process your very generous donations.

Keep them coming!

We are also accepting games, puzzles and toys …

Publicity is already underway and it will appear soon in Events ACT. It has already been published in the Woden Community Service e Newsletter at http://www.wcs.org.au/wcs-latest-news-and-events/eNewsletter.

Free Screening of the Movie ‘Still Alice’ – 7pm Wed 20 May

The Australian Association of Gerontology (AAG) in conjunction with the ANU Film Group are putting on a free special Q&A screening of Still Alice on Wednesday 20 May in the Coombs Theatre, ANU. This American drama film was written and directed by Richard Glatzer and Wash Westmoreland, it is based on Lisa Genova’s 2007 bestselling novel of the same name.

The film stars Best Actress Oscar winning Julianne Moore as a linguistics professor at Colombia diagnosed with early onset Alzheimer’s disease, Alec Baldwin plays her husband. The film will be followed by a discussion between representatives of Alzheimer’s Australia, the AAG and Carers Australia. More details in a flyer in the Club foyer or contact Brett Yeats on 6281 7684 or at yeatsb.

Read More

By

9/5/2015

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 4 Gavin Brown & Renato Padovan 213.1/ 336 63.42
2 2 Ailsa Forster & Peter Forster 182.2/ 336 54.23
3 7 Anne Murray & John Brown 176.4/ 336 52.50
4 3 Graham Brownlee & Les Humphrey 168.8/ 336 50.24
5 1 Cathie Padovan & Myra Hyland 164.4/ 336 48.93
6 5 Marie Hotchkiss & Pat Lewis 153.6/ 336 45.71
7 6 Marcia Carrick & Mary McCullum 117.2/ 336 34.88

East / West

Pos Pair Players Match
Points
/Tops
Score %
1 2 Jane Greaves & Jennifer Brownlee 202.1/ 336 60.15
2 5 Upali De Silva & Janaki De Silva 188.1/ 336 55.98
3 4 Tom Hamilton & Jeanette Vernon 183.6/ 336 54.64
4 3 Enzo Barone & Elsie McDonnell 173.4/ 336 51.61
5 7 Marj Bishop & Prue Clarke 148.5/ 336 44.20
6 6 Marilyn Miller & Nola Arnold 142.4/ 336 42.38
7 1 Doreen McKie & Elaine Hallam 138.2/ 336 41.13