Woden Seniors Inc

50 years of providing Community Service to the over-50s of Canberra

By

21/03/2015

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 6 Pat Lewis & Denise McLellan 197.1/ 336 58.66
2 8 Anne Murray & John Brown 196.8/ 336 58.57
3 1 Marie Hotchkiss & Myra Hyland 174.5/ 336 51.93
4 7 Marcia Carrick & Anne Evans 161.5/ 336 48.07
5 5 Joan Cotton & Lilian Zoccolan 159.7/ 336 47.53
6 2 Wenda Brown & Pat Abbot 155.6/ 336 46.31
7 3 Graham Brownlee & Les Humphrey 150.9/ 336 44.91
8 4 John Sault & Jenny Sault 147.4/ 336 43.87

East / West

Pos Pair Players Match
Points
/Tops
Score %
1 9 Renato Padovan & Gavin Brown 212.4/ 294 72.24
2 2 Jane Greaves & Jennifer Brownlee 165.7/ 294 56.36
3 8 Ernie Jacenyik & Tom Hamilton 164.1/ 294 55.82
4 6 Jocelyne Macleod & Nola Arnold 152.2/ 294 51.77
5 7 Peter Forster & Ailsa Forster 146.9/ 294 49.97
6 3 Jill Williams & Mary Ireland 130.1/ 294 44.25
7 1 Doreen McKie & Elaine Hallam 147.4/ 336 43.87
8 4 Colleen Hassall & Val Black 120.1/ 294 40.85
9 5 Claudia Whitty & Denis Whitty 105.6/ 294 35.92

By

14/3/2015

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 7 Jill Williams & Mary Ireland 162.8/ 252 64.60
2 6 Ernie Jacenyik & Tom Hamilton 159.7/ 252 63.37
3 4 John Sault & Jenny Sault 141.0/ 252 55.95
4 8 Anne Murray & John Brown 140.0/ 252 55.56
5 2 Wenda Brown & Pat Abbot 135.5/ 252 53.77
6 3 Graham Brownlee & Les Humphrey 102.2/ 252 40.56
7 5 Joan Cotton & Helen Duff 89.7/ 252 35.60
8 1 Marie Hotchkiss & Myra Hyland 77.2/ 252 30.63


East / West

Pos Pair Players Match
Points
/Tops
Score %
1 2 Peter Forster & Ailsa Forster 168.3/ 288 58.44
2 5 Jocelyne Macleod & Nola Arnold 151.0/ 288 52.43
3 3 Hazel Fryer & Margot Loeschnayer 148.8/ 288 51.67
4 8 Gemma Willsom & Desiree Campbell 143.3/ 288 49.76
5 4 Claudia Whitty & Denis Whitty 140.2/ 288 48.68
6 1 Doreen McKie & Elaine Hallam 134.5/ 288 46.70
7 7 Marj Bishop & Prue Clarke 121.8/ 288 42.29

By

7/3/2015

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 6 Pat Lewis & Denise McLellan 266.5/ 432 61.69
2 8 Anne Murray & John Brown 259.2/ 432 60.00
3 3 Graham Brownlee & Les Humphrey 256.4/ 432 59.35
4 7 Ganesh Ratnasamy & Mano Ramachandran 236.0/ 432 54.63
5 4 John Sault & Jenny Sault 214.1/ 432 49.56
6 5 Elsie McDonnell & Enzo Barone 197.3/ 432 45.67
7 2 Wenda Brown & Pat Abbot 189.1/ 432 43.77
8 1 Cathie Padovan & Myra Hyland 163.1/ 432 37.75
9 9 Joan Cotton & Lilian Zoccolan 162.2/ 432 37.55


East / West

Pos Pair Players Match
Points
/Tops
Score %
1 9 Claudia Whitty & Denis Whitty 274.6/ 432 63.56
2 6 Colleen Hassall & Val Black 253.1/ 432 58.59
3 3 Jane Greaves & Jennifer Brownlee 227.5/ 432 52.66
4 4 Ernie Jacenyik & Tom Hamilton 225.8/ 432 52.27
5 2 Hazel Fryer & Margot Loeschnayer 219.1/ 432 50.72
6 5 Marilyn Miller & Nola Arnold 213.5/ 432 49.42
7 8 Desiree Campbell & Gemma Willsom 202.0/ 432 46.76
8 1 Doreen McKie & Elaine Hallam 182.3/ 432 42.20
9 7 Marj Bishop & Prue Clarke 146.2/ 432 33.84

By

28/2/2015

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 2 Wenda Brown & Pat Abbot 259.4/ 432 60.05
2 4 John Sault & Jenny Sault 249.7/ 432 57.80
3 8 Anne Murray & John Brown 244.6/ 432 56.62
4 3 Graham Brownlee & Les Humphrey 222.6/ 432 51.53
5 9 Peter Forster & Ailsa Forster 219.8/ 432 50.88
6 5 Marie Hotchkiss & Pat Lewis 205.6/ 432 47.59
7 7 Marcia Carrick & Anne Evans 201.8/ 432 46.71
8 6 Ganesh Ratnasamy & Jennifer Brownlee 172.6/ 432 39.95
9 1 Cathie Padovan & Myra Hyland 169.3/ 432 39.19


East / West

Pos Pair Players Match
Points
/Tops
Score %
1 10 Prem Saxena & Atul Harjera 248.3/ 384 64.66
2 2 Hazel Fryer & Margot Loeschnayer 224.9/ 384 58.57
3 7 Marj Bishop & Prue Clarke 222.2/ 384 57.86
4 8 Roy Parekh & Barry Runstrom 204.2/ 384 53.18
5 9 Ernie Jacenyik & Tom Hamilton 202.0/ 384 52.60
6 1 Doreen McKie & Elaine Hallam 199.5/ 384 51.95
7 3 Marilyn Miller & Nola Arnold 178.4/ 384 46.46
8 4 Jill Williams & Mary Ireland 149.8/ 384 39.01
9 5 Enzo Barone & Elsie McDonnell 168.0/ 432 38.89
10 6 Pat Birrell & Vanessa Hughson 145.3/ 384 37.84